|
| Line | VesselCode | VesselName | CallSign | Nationality | IMONO | Class | GrossWeight | NetWeight | DeadWeight | Capacity | BuildYear |
| ACS | HFUR | HYUNDAI FUTURE | 3FSC7 | PANAMA | 9149847 | KR | 21611 | 8640.00 | 24700.00 | 2174 | 1997 |
| ACS | HSTD | HYUNDAI STRIDE | 3FRT7 | PANAMA | 9149835 | KR+DNV | 21611 | 8640.00 | 22588.00 | 2174 | 1997 |
| ACS | HVLK | HYUNDAI VLADIVOSTOK | H8BF | PANAMA | 9149823 | KR/DNV | 21611 | 8640.00 | 22588.00 | 2174 | 1997 |
| ACS | TJDE | TIGER JADE | A8ES9 | LIBERIA | 9236236 | GL | 18334 | 10744.00 | 23508.00 | 1740 | 2003 |
| AMA | VDAQ | VILLE D'AQUARIUS | | | | | | | | | |
| AMA | XBIN | XIANG BIN | | | | | | | | | |
| AMA | XCQN | XIN CHONG QING | | | | | | | | | |
| AMA | XCSH | XIN CHANG SHU | BPBG | CHINA | 9304813 | CCS | 66452 | 37567.00 | 69229.00 | 5688 | 2005 |
| AMA | XCWN | XIN CHI WAN | BPBC | CHINA | 9304772 | CCS | 66452 | 37567.00 | 69271.00 | 5688 | 2004 |
| AMA | XMZU | XIN MEI ZHOU | BPKC | CHINA | 9337925 | CCS/GL | 90757 | 57364.00 | 102453.00 | 8533 | 2008 |
| AMA | XQDO | XIN QING DAO | BPAR | CHINA | 9270452 | CCS | 66433 | 37567.00 | 69423.00 | 5668 | 2003 |
| AMA | XRZO | XIN RI ZHAO | | | | | | | | | |
| AMA | XTJN | XIN TIAN JIN | BPAQ | CHINA | 9234343 | CCS | 66433 | 37567.00 | 69023.00 | 5668 | 2003 |
| AMA | XXMN | XIN XIA MEN | BPBB | CHINA | 9270476 | CCS | 66433 | 37567.00 | 69259.00 | 5668 | 2004 |
| AMA | MKTK | MAERSK KOTKA | A8PW9 | LIBERIA | 9085534 | LR | 81488 | 43399.00 | 90456.00 | 6170 | |
| AMA | HRMS | HERMES | | | | | | | | | |
| AMA | JULS | JULA S | | | | | | | | | |
| AMA | CVEL | CMA CGM VELA | | | | | | | | | |
| AMA | CVNV | CSCL VANCOUVER | | | | | | | | | |
| AMA | BEPS | BELGIAN EXPRESS | | | | | | | | | |
| AMA | BSTU | BUNGA SEROJA SATU | | | | | | | | | |
| AMA | CAMR | CSCL AMERICA | P3XP9 | CYPRUS | 9285990 | LR | 90645 | 56758.00 | 101717.30 | 7200 | 2004 |
| AMA | CARC | CSCL AFRICA | VRAB8 | HONG KONG | 9285976 | LR | 90645 | 56758.00 | 101611.90 | 8468 | 2005 |
| AMA | CASA | CSCL ASIA | VRAB8 | HONG KONG | 9285976 | LR | 90645 | 56758.00 | 101611.90 | 8468 | 2004 |
| AMA | CBZT | CMA CGM BIZET | | | | | | | | | |
| AMA | CCVL | CMA CGM VANILLE | C4HG2 | CYPRUS | 8608585 | NK | 41413 | 17573.00 | 44965.00 | 3045 | 1986 |
| AMA | CELB | CMA CGM ELBE | | | | | | | | | |
| AMA | CFBT | CMA CGM FLAUBERT | | | | | | | | | |
| AMA | CFGR | CMA CGM FIGARO | | | | | | | | | |
| AMA | CFST | CMA CGM FAUST | A8IE9 | LIBERIA | 9318058 | LR | 91649 | 55388.00 | 101505.00 | 7200 | 2006 |
| AMA | CJUS | CMA CGM JUNIOR S | | | | | | | | | |
| AMA | CMLB | CSCL MELBOURNE | | | | | | | | | |
| AMA | CMRI | CSL MARIE | | | | | | | | | |
| AMA | CNAP | CSCL NAPOLI | | | | | | | | | |
| AMA | COCN | CSCL OCEANIA | VRBI2 | HONG KONG | 9286009 | LR | 90645 | 56758.00 | 99500.00 | 8094 | 2004 |
| AMA | CPRI | CAP PRIOR | | | | | | | | | |
| AMA | CPSF | CMA CGM PARSIFAL | | | | | | | | | |
| AMA | CSEU | CSCL EUROPE | P3VZ9 | CYPRUS | 9285988 | LR | 90645 | 56758.00 | 99500.00 | 7700 | 2004 |
| AMCL | DCKR | DECKER | | | | | | | | | |
| AMCL | DCTV | DECRETIVE | | | | | | | | | |
| AMCL | FOCN | FIRST OCEAN | | | | | | | | | |
| AMCL | SAHD | SAHAND | | | | | | | | | |
| AMCL | TOCN | THIRD OCEAN | | | | | | | | | |
| AMCL | TUCL | TUCHAL | | | | | | | | | |
| AMCL | SOCN | SECOND OCEAN | | | | | | | | | |
| ANX | MCLD | MERKUR CLOUD | | | | | | | | | |
| ANX | KCJK | KMTC JAKARTA | | | | | | | | | |
| ANX | BMEP | BAHAMIAN EXPRESS | | | | BV | 16850 | 7364.00 | 19700.00 | 1679 | |
| ANX | BCPB | BF COPACABANA | | | | | | | | | |
| B1 | ABRG | AYUTTHAYA BRIDGE | 3EMU7 | PANAMA | 9412854 | NK | 17211 | 7875.00 | 21992.00 | 1708 | 2007 |
| B1 | JKBG | JAKARTA BRIDGE | | | | | | | | | |
| B1 | SGNB | SAIGON BRIDGE | 3EPF8 | PANAMA | 9444998 | NK | 17211 | 7875.00 | 21991.00 | 1708 | |
| CAX | TAOB | TS QINGDAO | A8PD8 | LIBERIA | 9383235 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2008 |
| CAX | SDLN | SINOTRANS DALIAN | DCSI2 | HAMBURG | 9304978 | GL | 27437 | 13574.00 | 37800.00 | 2742 | 2005 |
| CAX | PSYD | POS SYDNEY | V7RU3 | MARSHALL ISLANDS | 9440150 | GL | 37000 | 20470.00 | 39500.00 | 2500 | 2009 |
| CAX | MSTD | MOSEL TRADER | V2DT4 | ANTIGUA & BARBUDA | 9377573 | GL | 28048 | 14101.00 | 37900.00 | | 2009 |
| CAX | PMEL | POS MELBOURNE | V2QC6 | ANTIGUA & BARBUDA | 9445887 | GL | 37000 | 20470.00 | 39500.00 | 2500 | 2009 |
| CHINA1 | POVG | PO VIRGO | | | | | | | | | |
| CHINA1 | PTML | PONTREMOLI | A8JM5 | LIBERIA | 9334519 | ABS | 28270 | 13327.00 | 45800.00 | 2646 | 2006 |
| CHINA1 | KTAI | KUO TAI | | | | | | | | | |
| CHINA1 | SRKM | SAYLEMOON RICKMERS | | | | | | | | | |
| CHINA1 | STRC | STADT ROSTOCK | V2CE8 | ANTIGUA&BARBUDA | 9320037 | GL | 27971 | 13574.00 | 37800.00 | 2741 | 2006 |
| CHINA1 | HCLR | HYUNDAI CHALLENGER | | | | | | | | | |
| CHINA1 | DNTD | DONAU TRADER | V2DO5 | ANTIGUA & BARBUDA | 9377559 | GL | 28048 | 14101.00 | 37900.00 | 2702 | 2008 |
| CHINA1 | EMSK | ELEONORA MAERSK | | | | | | | | | |
| CHINA1 | APLD | APL POLAND | | | | | | | | | |
| CHINA1 | AVOY | ATLANTIC VOYAGER | V2AC6 | ANTIGUA&BARBUDA | 9153410 | GL | 25637 | 12733.00 | 34000.00 | 2546 | 1999 |
| CHINA1 | CTPZ | CMA CGM TOPAZ | | | | | | | | | |
| CHP | VTRM | VEGA TURMALIN | V2AP2 | ANTIGUA&BARBUDA | 9204116 | BV | 12004 | 6750.00 | 14112.00 | 1090 | 1997 |
| CHS | MECR | MOL ENCORE | HOWN | PANAMA | 9261712 | NK | 53096 | 28116.00 | 61441.00 | 3500 | 2003 |
| CHS | MEMP | MOL EMPIRE | | | | | | | | | |
| CHS | MEPR | MOL EXPEDITOR | HPJW | PANAMA | 9251389 | ABS | 53822 | 30660.00 | 63160.00 | 3500 | 2003 |
| CHS | MERL | MOL EMERALD | VRFB8 | HONG KONG | 9407134 | DNV | 54940 | 35134.00 | 66981.00 | 3500 | 2009 |
| CHS | MESR | MOL EMISSARY | VRFX6 | HONGKONG | 9407158 | DNV | 54940 | 35134.00 | 66981.00 | 3500 | 2009 |
| CHT | JPNA | TS JAPAN | 3ENP8 | PANAMA | 9444948 | NK | 17515 | 8074.00 | 21840.00 | 1708 | 2007 |
| CHT | CHNA | TS CHINA | 3EOI6 | PANAMA | 9444950 | NK | 17515 | 8074.00 | 21840.00 | 1708 | 2007 |
| CHT | KKEL | KMTC KEELUNG | DSOF3 | KOREA | 9157741 | KR | 16731 | 7380.00 | 20962.00 | 1585 | 1998 |
| CME | HSBK | HS BRUCKNER | DGVT2 | LIBERIA | 9392559 | GL | 35981 | 15938.00 | 41000.00 | 3534 | 2009 |
| CME | DUBA | TS DUBAI | A8GA5 | LIBERIA | 9219393 | GL | 35824 | 14444.00 | 42090.00 | 3108 | 2003 |
| CME | CDCR | CS DISCOVERY | A8QR9 | LIBERIA | 9219355 | GL | 35824 | 14444.00 | 42090.00 | 3108 | 2001 |
| CME | ANKE | ANKE | A8SC4 | LIBERIA | 9219367 | GL | 35824 | 14444.00 | 42090.00 | 3108 | 2002 |
| CME | CMHN | CAPE MAHON | C4YB2 | CYPRUS | 9348857 | GL | 28007 | 13574.00 | 37880.00 | 2741 | |
| CME | MGLC | MARE GALLICUM | V2OS3 | ANTIGUA & BARBUDA | 9122394 | GL | 29383 | 16583.00 | 34808.60 | 2959 | 1996 |
| CME | SHAB | TS SHANGHAI | | | | | | | | | |
| CME | NDWL | NORDWELLE | C4EW2 | CYPRUS | 9294537 | GL | 26611 | 12679.00 | 34800.00 | 2572 | 2005 |
| EKX | DXCS | DA XIN HUA CHUN SHUN | BBRP | CHINA | 9108996 | CCS | 6577 | 3421.00 | 10256.00 | 598 | 1995 |
| EKX | CXIN | CHUANG XIN | J8LU5 | ST.VINCENT | 9149988 | CCS | 4265 | 1484.00 | 5336.00 | 360 | 1996 |
| HSX | UDRM | UNDARUM | | | | | | | | | |
| IA5 | FALR | FRISIA ALLER | A8SB5 | LIBERIA | 9347982 | GL | 9948 | 5020.00 | 13699.00 | 1114 | 2007 |
| IA5 | CPLL | CAPELLA | | | | | | | | | |
| IA6 | DSRT | DOLPHIN STRAIT | DCMB2 | GERMANY | 9265586 | DNV | 9966 | 5046.00 | 13760.00 | 712 | 2003 |
| IA6 | FCT7 | FPMC CONTAINER 7 | | | | | | | | | |
| IA6 | MRBW | MALTE RAMBOW | | | | | | | | | |
| IA6 | MCSG | MCC SINGAPORE | | | | | | | | | |
| IA6 | MBKR | MOUNT BOKOR | | | | | | | | | |
| IA7 | MDFS | MEDFRISIA | 5BSQ2 | CYPRUS | 9509774 | GL | 17068 | 7036.00 | 21200.00 | 1500 | 2009 |
| IA7 | MMLK | MCC MELAKA | | | | | | | | | |
| IA7 | WCEF | WARNOW CHIEF | 5BVL2 | CYPRUS | 9449857 | GL | 17068 | 7036.00 | 21200.00 | 1118 | 2009 |
| IA7 | WMAT | WARNOW MATE | | | | | | | | | |
| JHT | SNKL | ST. NIKOLAOS | 5BXV2 | CYPRUS | 9070046 | LLOYD | 16259 | 9476.00 | 23456.00 | 1687 | 1994 |
| JHT | SNLZ | SAN LORENZO | ELUT5 | LIBERIA | 9046215 | GL | 15778 | 8021.00 | 20278.00 | 1512 | 1993 |
| JHT | LCBA | TS LAEMCHABANG | V7CI8 | MARSHALL ISLAND | 9216731 | GL | 16850 | 7364.00 | 21548.00 | 1679 | 2000 |
| JHT | BDEP | BERMUDIAN EXPRESS | V7CP3 | MARSHALL ISLANDS | 9219240 | GL | 16850 | 7364.00 | 21548.00 | 1679 | 2000 |
| JST | CRVT | CORVETTE | V2QC5 | ANTIGUA & BARBUDA | 9430870 | GL | 18326 | 10714.00 | 23400.00 | 1740 | 2010 |
| JST | KORA | TS KOREA | A8OP7 | LIBERIA | 9339595 | GL | 26358 | 12990.00 | 34035.00 | 2546 | 2008 |
| JST | SINB | TS SINGAPORE | A8QD6 | LIBERIA | 9360697 | GL | 26358 | 12990.00 | 34035.00 | 2546 | 2008 |
| JST | TYOB | TS TOKYO | A8NX5 | LIBERIA | 9248667 | GL | 28270 | 13327.00 | 33297.00 | 2586 | 2003 |
| JTK | TPEA | TS TAIPEI | 3EJV2 | PANAMA | 9348481 | NK | 15487 | 7838.00 | 20580.40 | 1578 | 2006 |
| JTK | HKGA | TS HONGKONG | 3EKS9 | PANAMA | 9348493 | NK | 15487 | 7838.00 | 20580.40 | 1578 | 2006 |
| JTK2 | JKRM | JACKY RICKMERS | V7RS7 | MARSHALL ISALANDS | 9270804 | GL | 21932 | 8588.00 | 24279.00 | 1858 | 2004 |
| JTK2 | FNBR | FRISIA NUERNBERG | A8UC8 | LIBERIA | 9470973 | GL | 21842 | 9251.00 | 28520.00 | 1970 | 2010 |
| JTK2 | FBON | FRISIA BONN | A8TA6 | LIBERIA | 9470961 | GL | 21842 | 9251.00 | 28520.00 | 1970 | 2010 |
| JTK2 | NGOB | TS NAGOYA | A8RQ5 | LIBERIA | 9248679 | GL | 28270 | 13327.00 | 33297.00 | 2586 | 2004 |
| JTV | SZNA | TS SHENZHEN | A8JJ8 | LIBERIA | 9306201 | GL | 15487 | 7838.00 | 20600.00 | 1578 | 2006 |
| JTV | KEEA | TS KEELUNG | MNRP6 | ISLE OF MAN | 9306079 | NK | 15487 | 7838.00 | 20580.40 | 1578 | 2006 |
| JTV | HCMA | TS HOCHIMINH | A8LJ8 | LIBERIA | 9306225 | GL | 15487 | 7838.00 | 20600.00 | 1578 | 2007 |
| JTX | KOYU | KUO YU | VRDW9 | HONGKONG | 9055450 | NK | 15183 | 6269.00 | 18432.00 | 1120 | 1993 |
| JTX | KOCA | KUO CHIA | BNBE | CHINA | 9172301 | ABS | 15095 | 6453.00 | 18618.00 | 1120 | 1998 |
| JTX | KONG | KUO CHANG | VREM2 | HONGKONG | 9172313 | ABS | 15095 | 6453.00 | 18583.00 | 1367 | 1998 |
| JTX | OCAR | OCEAN ARROW | | | | | | | | | |
| JTX | KWEI | KUO WEI | | | | | | | | | |
| KMS | SMBA | STX MUMBAI | 3EQS6 | PANAMA | 9348912 | KR | 27786 | 13574.00 | 37901.00 | 2129 | 2008 |
| KMS | SMBR | STX MELBOURNE | 3ERF3 | PANAMA | 9348924 | GL | 27786 | 13574.00 | 37880.00 | 2741 | 2008 |
| KMS | XPTR | X-PRESS TOWER | | | | | | | | | |
| KMS | JKTA | TS JAKARTA | V2CS2 | ANTIGUA & BARBUDA | 9377539 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2007 |
| MFSL | SGNG | SAGAING | XYNS | MYANMAR | 8406793 | F.GOING | 9990 | 5583.00 | 13055.00 | 419 | 1985 |
| MFSL | MNDL | MANDALAY | XYNR | MYANMAR | 8121070 | F.GOING | 10024 | 5583.00 | 13105.00 | 419 | 1983 |
| MFSL | MGWY | MAGWAY | XYNU | MYANMAR | 8406808 | F.GOING | 13055 | 5583.00 | 13055.00 | 419 | 1985 |
| NCX | BSRT | BARENTS STRAIT | A8QC4 | LIBERIA | 9363156 | GL | 18102 | 8666.00 | 23965.00 | 1702 | 2008 |
| NCX | BSTR | BALTIC STRAIT | A8QC3 | LIBERIA | 9363144 | GL | 23965 | 18102.00 | 8666.00 | 1702 | 2008 |
| NCX | BLAJ | BELLA J | 3EUP6 | PANAMA | 9104512 | NK | 18997 | 9365.00 | 24370.00 | 1613 | 1995 |
| PCI | GACE | GREEN ACE | 9HOT9 | MALTA | 9309162 | DNV | 18327 | 10908.00 | 23377.00 | 1740 | 2005 |
| PCI | PUSB | TS PUSAN | V2CR9 | ANTIGUA & BARBUDA | 9376141 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2008 |
| PCI | NDEG | NORDEAGLE | | | | | | | | | |
| SJX1 | DHAI | DONG HAI | VRBP5 | HONGKONG | 9376426 | CCS | 5272 | 2309.00 | 7990.00 | 602 | 2005 |
| SJX2 | YNSN | PANDORA | P3VU9 | CYPRUS | 9318917 | BV | 6701 | 3557.00 | 8200.00 | 672 | 2004 |
| SJX3 &SJX4 | CNBO | CCL NINGBO | 5BMM2 | CYPRUS | 9498688 | GL | 7545 | 3165.00 | 8300.00 | 698 | 2009 |
| SJX3 &SJX4 | COSA | CCL OSAKA | 5BDD2 | CYPRUS | 9339105 | GL | 7545 | 3165.00 | 8300.00 | 698 | 2008 |
| SKX | DXDS | DA XIN HUA DONG SHUN | VRZJ5 | HONG KONG | 9158795 | BV | 4165 | 1616.00 | 5611.00 | 410 | 1998 |
| SKX | DXQS | DA XIN HUA QIU SHUN | VRYW7 | HONG KONG | 9158783 | BV | 4166 | 1616.00 | 5480.00 | 410 | 1998 |
| SKX | WRTD | WMS ROTTERDAM | C4CE2 | CYPRUS | 9329588 | GL | 7464 | 3085.00 | 8300.00 | 698 | 2005 |
| SOC | MLMT | MAERSK WILMINGTON | | | | | | | | | |
| STX | MBNA | MEDBOTHNIA | 5BBS2 | LMASSOL | 9437220 | GL | 9981 | 4900.00 | 11979.00 | 990 | 2008 |
| SVGI | ML25 | MAPLE LEAF 25 | | | | | | | | | |
| TCX | YHGT | YM HEIGHTS | BLII | KEELUNG | 9301275 | ABS/CR | 15167 | 6667.00 | 16965.00 | 1300 | 2005 |
| TCX | YHMN | YM HARMONY | BLIG | KEELUNG | 9299329 | ABS | 15167 | 6667.00 | 16965.00 | 1300 | 2005 |
| THK | IDAS | ID ASIA | VRED2 | HONG KONG | 9064009 | GL | 9602 | 4889.00 | 12628.00 | 1012 | 1993 |
| THK | ABER | ARABIAN EXPRESS | 3FZB7 | PANAMA | 9148532 | LR | 15095 | 6453.00 | 18576.00 | 1439 | 1997 |
| 1 |
|